*Cooling Capacity | 51 kW |
---|---|
Sensible Cooling capacity | 36 kW |
**Heating capacity | 59 kW |
Power input | 1,3 kW |
Voltage | 230V / 50Hz / 3 Phases |
Operating current | 3,1 A |
Electrical connection | CEE 16A Socket |
*** Fuse protection | 16 A |
*** Cable recommendation | 2,5 mm² |
Air flow volume | 7330 m³/h |
External static pressure | 365 Pa |
Cold water connections | Storz C |
Capacity control | 0/1 Steps |
Sound pressure at 1m | 62 dB(A) |
Transport weight | 250 kg |
Dimensions (l x w x h) | 2210 x 1100 x 1110 mm |
*(**) Design conditions: | * Design conditions cold water temperatures 12/7°, Ambient temperature 27°C / 19,5 W.B. |
*** Electrical protection: | *** On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-F-50 - Fan Coil 51kW

Product information
Different requirements and applications on request.
Product description:
Air cooler unit with radial ventilator for installation 81 to the external cold water network or acr cold water producer. Installation indoors and suitable for connection to the air ducts or textile air tubes. A condensate water connection is present. Extensiveoptional accessories are available.
Accessories (optional)
![]() |
Air Cooled Chiller |
![]() |
Expansion Vessels |
![]() |
Hoses / Fittings |
![]() |
Air Distribution |
![]() |
Electric Accessories |