*Cooling Capacity | 858 kW |
---|---|
Power input | 175 kW |
Voltage | 400 V / 50 Hz / 3 Phases |
Operating current | 504 A |
Electrical connection | Cable terminals 3 Ph + PE |
** Fuse protection | 630 A |
** Cable recommendation | 4×150 (Single wire) mm² |
Flow rate Evaporator | 123,0 m³/h |
Flow rate Condenser | 104,0 m³/h |
Max. operating pressure | 10 bar |
Cold water connections | Flange DN 125 |
Condenser water connections | Flange DN 125 |
Capacity control | 25-100 % |
Refrigerant | R134a |
Sound pressure at 5m | 72 dB(A) |
Transport weight | 4000 kg |
Dimensions (l x w x h) | 4800 x 2100 x 2200 mm |
* Design conditions: | Evaporator water temperatures 12/7°, Condenser water temperatures 29/35°C |
** Electrical protection: | On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-M-900-W - Water cooled chiller 858kW

Product information
Different requirements and applications on request.
Product description:
The water-cooled liquid chillers for mechanical cold water-/fluid cooling, are equipped with two quiet running screw compressors. The shell and tube evaporator and condenser are enclosed by a steel shell. The unit should be set up on a horizontal, stable work area and have at least 2m free space to all sides. All controls and regulators are contained within the housing.
Accessories (optional)
![]() |
Dry Air Cooler / Cooling Tower |
![]() |
Pumps |
![]() |
Buffer Tanks |
![]() |
Hoses / Fittings |
![]() |
Electric Accessories |