Exchange Capacity | Cooling: 1057 kW / Heating: 5233 kW |
---|---|
Flow rate primary | Cooling: 174 m³/h / Heating: 211 m³/h |
Flow rate secondary | Cooling: 160 m³/h / Heating: 193 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/67°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/83°C |
Pressure drop primary | Cooling: 43 kPa / Heating: 56 kPa |
Pressure drop secondary | Cooling: 35 kPa / Heating: 52 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz 125 |
Filter | Type KSB DN125 |
Transport weight | 1660 kg |
Dimensions (l x w x h) | 3000 x 770 x 2350 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-172-190 - Heat exchanger 1057/5233kW

Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
![]() |
Pumps |
![]() |
Buffer Tanks |
![]() |
Hoses / Fittings |
![]() |
Electric Accessories |