| Valve size | DN40 |
|---|---|
| *Water connections | Storz C |
| Nominal pressure | 16 PN |
| Set pressure Δp | 2,6 bar |
| KVS-value | 25 m³/h |
| Voltage | 230V / 50Hz / 1 Phase |
| Electrical connection | 230V Schuko Socket |
| ** Fuse protection | 16 A |
| ** Cable recommendation | 2,5 mm² |
| Drive | 0-10 V |
| Regulating time | 108 seconds |
| Transport weight | 35 kg |
| Dimensions (l x w x h) | 420 x 420 x 680 mm |
| * On request | * Connections individually configurable |
| ** Electrical protection: | ** On-Site power installation should be entrusted to an electrical specialist. |
| Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-3-WV-40 - 3-Way mix. valve DN40
Product information
Different requirements and applications on request.
Product description:
Control valve in three-way design with actuator, control cabinet and connections mounted on base frame.
Extensive accessories are available as options.
Accessories (optional)
![]() |
Pumps |
![]() |
Heat exchangers |
![]() |
Hoses / Fittings |



