Cooling Capacity | 100 kW |
---|---|
Max.air flow volume | 10000 m³/h |
Cold water temperatures | 6/12°C |
Air inlet | 32°C / 40% r.F. |
Air outlet | 12°C |
Heating capacity | 200 kW |
Hot water temperatures | 90/70°C |
Water connections | Storz B |
Filter class | M5 |
External static pressure | 600 Pa |
Total static pressure | 1200 Pa |
* Voltage / Electrical Connection | 400V / 50Hz / 3 Phases (CEE 16A) |
Operating current | 9 A |
Sound power | 90 dB(A) |
Transport weight | 600 kg |
Dimensions (l x w x h) | 2550 x 1230 x 1480 mm |
* Electrical protection: | * On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-AH-100 - Air handling unit 100kW
Product information
Different requirements and applications on request.
Product description:
10,000 m³/h ventilation unit with EC fan, infinitely variable speed regulation and pressure up to 600 Pa. Particularly suitable for cooling storage rooms, event air conditioning, machine cooling, server rooms and production areas. Can also be used for heating ware- houses, construction heating, etc., in conjunction with a mobile heating unit. Air distribution by means of 2×525 mm flexible air hoses. Extensive acces- sories are available as options.
Accessories (optional)
Mobile Electric Heating | |
Air Cooled Chiller | |
Hoses / Fittings | |
Air Distribution | |
Electric Accessories |