Cooling Capacity | 70 kW |
---|---|
Max.air flow volume | 7000 m³/h |
Cold water temperatures | 6/12°C |
Air inlet | 32°C / 40% r.F. |
Air outlet | 13°C |
Heating capacity | 150 kW |
Hot water temperatures | 70/50°C |
Water connections | Storz B |
Filter class | M5 |
External static pressure | 500 Pa |
Total static pressure | 1200 Pa |
* Voltage / Electrical Connection | 400V / 50Hz / 3 Phases (CEE 16A) |
Operating current | 7,0 A |
Sound power | 93 dB(A) |
Transport weight | 250 kg |
Dimensions (l x w x h) | 1300 x 790 x 2220 mm |
* Electrical protection: | * On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-AH-70 - Air handling unit 70kW
Product information
Different requirements and applications on request.
Product description:
7,000 m³/h ventilation unit with EC fan, infinitely variable speed regulation and pressure up to 500 Pa. Particularly suitable for cooling storage rooms, event air conditioning, machine cooling, server rooms and production areas. Can also be used for heating ware- houses, construction heating, etc., in conjunction with a mobile heating unit. Air distribution by means of air outlet box in 4 directions or with flexible 525 mm air hoses. Extensive accessories are available as options.
Accessories (optional)
Mobile Electric Heating | |
Air Cooled Chiller | |
Hoses / Fittings | |
Air Distribution | |
Electric Accessories |