*Cooling Capacity | 19 kW |
---|---|
Sensible Cooling capacity | 14 kW |
**Heating capacity | 37 kW |
Power input | 0,3 kW |
Voltage | 230V / 50Hz / 1 Phase |
Operating current | 3,6 A |
Electrical connection | 230V Socket |
*** Fuse protection | 16 A |
*** Cable recommendation | 2,5 mm² |
Air flow volume | 2800 m³/h |
External static pressure | 90 Pa |
Cold water connections | Storz C |
Condensate water connections | Geka 3⁄4 Zoll |
Capacity control | 3 Steps |
Sound pressure at 1m | 49 dB(A) |
Transport weight | 169 kg |
Dimensions with air distribution | (l x w x h) 900 x 780 x 2230 mm |
Dimensions without air distribution | (l x w x h) 900 x 780 x 1870 mm |
*(**) Design conditions: | * Design conditions cold water temperatures 12/7°, Ambient temperature 27°C / 19,5 W.B. |
*** Electrical protection: | *** On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-F-20 - Fan Coil 19kW
Product information
Different requirements and applications on request.
Product description:
Fan coil unit with radial ventilator for installation to the external cold water network or acr cold water producer. Installation indoors and a housing out of varnished sheet metal, and a sound isolated interior. Heat exchangers of Cu pipe with pressed aluminium fins. A condensate pan with a natural discharge flow is located under the heat exchanger. An air filter is attached to the air intake. All controls including 3 preselected fan speeds are integrated into the housing and are easy to use. Extensive optional accessories are available.
Accessories (optional)
Mobile Electric Heating | |
Air Cooled Chiller | |
Pumps | |
Hoses / Fittings | |
Electric Accessories |