*Cooling Capacity | 10 kW |
---|---|
**Heating capacity | 11 kW |
Power input | 0,23 kW |
Voltage | 230V / 50Hz / 1 Phase |
Operating current | 1,8 A |
Electrical connection | 230V Socket |
*** Fuse protection | 6 A |
*** Cable recommendation | 1,5 mm² |
Flow rate | 1,74 m³/h |
Max. operating pressure | 6 bar |
Pressure drop | 13 kPa |
Cold water connections | Geka |
Air flow volume | 1720 m³/h |
Sound pressure at 5m | 38 dB(A) |
Transport weight | 42 kg |
Dimensions (l x w x h) | 1690 x 275 x 660 mm |
*(**) Design conditions: | * Design conditions cold water temperatures 12/7°, Ambient temperature 27°C / 19,5 W.B. |
*** Electrical protection: | *** On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-F-9 - Fan Coil 10kW
Product information
Different requirements and applications on request.
Product description:
Fan coil unit with radial ventilator for installation to the external cold water network or acr cold water producer. Installation indoors and a housing out of varnished sheet metal, and a sound isolated interior. Heat exchangers of Cu pipe with pressed aluminium fins. A condensate pan with a natural discharge flow is located under the heat exchanger. An air filter is attached to the air intake. All controls including 3 preselected fan speeds are integrated into the housing and are easy to use. Extensive optional accessories are available.
Accessories (optional)
Mobile Electric Heating | |
Air Cooled Chiller | |
Pumps | |
Hoses / Fittings | |
Electric Accessories |