| *Cooling Capacity | 20 kW |
|---|---|
| Power input | 1,85 kW + 12,5 kW Defrost |
| Voltage | 230V / 50Hz / 3 Phases |
| Operating current | 3,1A + 16A Defrost |
| Electrical connection | CEE 2x16A Socket |
| ** Fuse protection | 2 x 16 A |
| ** Cable recommendation | 2 x 2,5 mm² |
| Medium Flow rate | 3,8 m³/h |
| Max. operating pressure | 6 bar |
| Pressure drop | 18 kPa |
| Cold water connections | Storz C |
| Air flow volume | 14420 m³/h |
| Air throw | 36 m |
| Capacity control | 0 – 100 % (3-way valve) |
| Sound pressure at 5m | 57 dB(A) |
| Transport weight | 460 kg |
| Operating weight | 500 kg |
| Dimensions (l x w x h) | 2000 x 1520 x 1410 mm |
| * Design conditions: | Design conditions cold brine temperatures -5/0°, Room temperature 4°C |
| ** Electrical protection: | ** On-Site power installation should be entrusted to an electrical specialist. |
| Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-FT-25 - Fan Coil 20kW
Product information
Different requirements and applications on request.
Product description:
Air cooler unit for low temperature application with EC ventilator for indoor installation to the external cold water network or acr cold water producer.
A 3-way thermostatic valve, temperature sensor, automatic defrost function and a condensate water connection is present. A small control box is included, which assumes control of the valve and allows the unit to be switched on and off. A potentialfree collective fault alert can be accessed. Extensive optional accessories are available.
Accessories (optional)
![]() |
Mobile Electric Heating |
![]() |
Air Cooled Chiller |
![]() |
Pumps |
![]() |
Hoses / Fittings |
![]() |
Electric Accessories |






