| *Cooling Capacity | 256 kW |
|---|---|
| Power input | 7,6 kW |
| Voltage | 230V / 50Hz / 3 Phases |
| Operating current | 12,8 A |
| Electrical connection | CEE 16A Socket |
| ** Fuse protection | 16 A |
| ** Cable recommendation | 2,5 mm² |
| Medium Flow rate | 36,6 m³/h |
| Max. operating pressure | 6 bar |
| Pressure drop | 132 kPa |
| Cold water connections | Storz B |
| Air flow volume | 64000 m³/h |
| Air throw | 54 m |
| Capacity control | 0/1 Steps |
| Sound pressure at 10m | 68 dB(A) |
| Transport weight | 800 kg |
| Dimensions (l x w x h) | 4700 x 1300 x 1650 mm |
| * Design conditions: | Design conditions cold water temperatures 6°/12°, Ambient temperature 25°C |
| ** Electrical protection: | ** On-Site power installation should be entrusted to an electrical specialist. |
| Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-FW-256 - Fan Coil 256kW
Product information
Different requirements and applications on request.
Product description:
High performance wide throwing nozzle air handler for connecting with the existing chilled water system or an acr chiller. Installation in storage- or production halls, where it is necessary to cover large areas with a minimum of air handling units. Extensive optional accessories are available.
Accessories (optional)
![]() |
Air Cooled Chiller |
![]() |
Expansion Vessels |
![]() |
Hoses / Fittings |
![]() |
Air Distribution |
![]() |
Electric Accessories |





