| *Cooling Capacity | 72 kW |
|---|---|
| Power input | 3,4 kW |
| Voltage | 230V / 50Hz / 3 Phases |
| Operating current | 5,2 A |
| Electrical connection | CEE 16A Socket |
| ** Fuse protection | 16 A |
| ** Cable recommendation | 2,5 mm² |
| Medium Flow rate | 10,29 m³/h |
| Max. operating pressure | 6 bar |
| Pressure drop | 41 kPa |
| Cold water connections | Storz C |
| Air flow volume | 29600 m³/h |
| Air throw | 60 m |
| Capacity control | 0 – 100 % |
| Sound pressure at 10m | 55 dB(A) |
| Transport weight | 380 kg |
| Dimensions (l x w x h) | 2300 x 1100 x 1400 mm |
| * Design conditions: | Design conditions cold water temperatures 6°/12°, Ambient temperature 25°C |
| ** Electrical protection: | ** On-Site power installation should be entrusted to an electrical specialist. |
| Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-FW-72 - Fan Coil 72kW
Product information
Different requirements and applications on request.
Product description:
High performance wide throwing nozzle air handler for connecting with the existing chilled water system or an acr chiller. Installation in storage- or production halls, where it is necessary to cover large areas with a minimum of air handling units. Extensive optional accessories are available.
Accessories (optional)
![]() |
Air Cooled Chiller |
![]() |
Expansion Vessels |
![]() |
Hoses / Fittings |
![]() |
Air Distribution |
![]() |
Electric Accessories |





