*Cooling Capacity | 3,7 / 5,2 kW |
---|---|
Power input | 1,5 / 2,0 kW |
Voltage | 230 V / 50 Hz / 1 Phase |
Operating current | 7 / 9,3 A |
Electrical connection | Schuko Socket |
** Fuse protection | 10 A |
** Cable recommendation | 2,5 mm² |
Air circulation | 472 / 680 m³/h |
Dehumidifying capacity | 1,9 / 2,2 l/h |
Length exhaust hose | 1,25 / 1,5 m |
Diameter exhaust hose | 140 / 160 mm |
Refrigerant | R410 / R290 |
Sound pressure at 1m | 56 / 55 dB(A) |
Transport weight | 36 kg |
Dimensions (l x w x h) | 490 x 380 x 790 mm |
* Design conditions: | Room temperature 26°C, 55% relative humidity, Ambient temperature 30°C |
** Electrical protection: | ** On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-KLS-4/5 - Air-Conditioner 3,7 / 5,2kW
Product information
Different requirements and applications on request.
Product description:
Mobile air conditioner for immediate use. If it is too warm in your office, server room or meeting room, this acr air conditioner will soon provide the perfect climate. The unit is suitable for rooms up to a volume of 170 m³. The waste heat is discharged through an exhaust air hose out of the window or through a wall duct. Any condensation is collected in an integrated container and can also be fed into an external vessel if necessary.
Accessories (optional)
Electric Accessories |