| *Cooling Capacity | 94 kW |
|---|---|
| Power input | 22 kW |
| Voltage | 400 V / 50 Hz / 3 Phases |
| Operating current | 62 A |
| Electrical connection | Cable terminals 3 Ph + PE |
| ** Fuse protection | 80 A |
| ** Cable recommendation | 4 x 25 mm² |
| Flow rate Evaporator | 16,2 m³/h |
| Flow rate Condenser | 16,9 m³/h |
| Max. operating pressure | 10 bar |
| Cold water connections | Storz B |
| Condenser water connections | Storz B |
| Capacity control | 2 Steps |
| Refrigerant | R410A |
| Sound pressure at 5m | 50 dB(A) |
| Transport weight | 460 kg |
| Dimensions (l x w x h) | 1800 x 710 x 1930 mm |
| * Design conditions: | Evaporator water temperatures 12/7°, Condenser water temperatures 29/35°C |
| ** Electrical protection: | ** On-Site power installation should be entrusted to an electrical specialist. |
| Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-M-100-W - Water cooled chiller 94kW
Product information
Different requirements and applications on request.
Product description:
The water-cooled fluid chillers for mechanical cold water-/fluid cooling, are equipped with two quiet running scroll compressors. The plate evaporator and the plate condenser consist of stainless steel. The unit should be set up on a horizontal, stable work area and have at least 2 m free space to all sides.
All controls and regulators are contained within the housing.
Accessories (optional)
![]() |
Dry Air Cooler / Cooling Tower |
![]() |
Pumps |
![]() |
Buffer Tanks |
![]() |
Hoses / Fittings |
![]() |
Electric Accessories |





