*Cooling Capacity | 1408 kW |
---|---|
Power input | 504 kW |
Voltage | 400 V / 50 Hz / 3 Phases |
Operating current | 933 A |
Electrical connection | Cable terminals 3 Ph + PE |
** Fuse protection | on site A |
** Cable recommendation | 11 x 150 (Single wire) mm² |
Flow rate | 242,6 m³/h |
Max. operating pressure | 10 bar |
External pressure head | – |
Cold water connections | Storz 125 |
Capacity control | 12,5-100 % |
Refrigerant | R134a |
Sound pressure at 5m | 63 dB(A) |
Transport weight | 9200 kg |
Dimensions (l x w x h) | 9600 x 2300 x 2540 mm |
* Design conditions: | Evaporator water temperatures 12/7°, Ambient temperature 35 °C |
** Electrical protection: | ** On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-M-1410 - Air cooled chiller 1408kW
Product information
Different requirements and applications on request.
Product description:
Air cooled corrosion resistant chiller for outdoor locations. This mechanical refrigeration unit for providing cold water is equipped with very quiet running screw compressors. The fluid cooler should be set up on a horizontal, stable work area and have at least 2 m free space to all sides. All controls and regulators are contained within the housing.
Accessories (optional)
Heat exchangers | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories | |
Remote Monitoring |