Exchange Capacity | Cooling: 700 kW / Heating: 3100 kW |
---|---|
Flow rate primary | Cooling: 109 m³/h / Heating: 122 m³/h |
Flow rate secondary | Cooling: 100 m³/h / Heating: 112 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/66°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/84°C |
Pressure drop primary | Cooling: 50 kPa / Heating: 56 kPa |
Pressure drop secondary | Cooling: 41 kPa / Heating: 52 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz A |
Filter | Type KSB DN100 |
Transport weight | 1100 kg |
Dimensions (l x w x h) | 2400 x 800 x 2110 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-100-108 - Heat exchanger 700/3100kW
Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
Pumps | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories |