Exchange Capacity | Cooling: 100 kW / Heating: 1050 kW |
---|---|
Flow rate primary | Cooling: 15,6 m³/h / Heating: 49,3 m³/h |
Flow rate secondary | Cooling: 14,3 m³/h / Heating: 45,1 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/70°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/80°C |
Pressure drop primary | Cooling: 6 kPa / Heating: 48 kPa |
Pressure drop secondary | Cooling: 5 kPa / Heating: 45 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz B |
Filter | Type DN80/PN16 KSB |
Transport weight | 360 kg |
Dimensions (l x w x h) | 1600 x 700 x 1360 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-14-16 - Heat exchanger 100/1050kW
Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
Pumps | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories |