Exchange Capacity | Cooling: 1200 kW / Heating: 7581 kW |
---|---|
Flow rate primary | Cooling: 224 m³/h / Heating: 305 m³/h |
Flow rate secondary | Cooling: 188 m³/h / Heating: 279 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/67°C |
Temperature in / out – sec. | Cooling: 12/6,5°C / Heating: 60/83°C |
Pressure drop primary | Cooling: 28 kPa / Heating: 49 kPa |
Pressure drop secondary | Cooling: 19 kPa / Heating: 45 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Flange DN150 |
Filter | Type KSB DN150 |
Transport weight | 2100 kg |
Dimensions (l x w x h) | 3600 x 1000 x 2200 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-188-224 - Heat exchanger 1200/7581kW
Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
Pumps | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories |