Exchange Capacity | Cooling: 150 kW / Heating: 1500 kW |
---|---|
Flow rate primary | Cooling: 25,3 m³/h / Heating: 70,4 m³/h |
Flow rate secondary | Cooling: 21,5 m³/h / Heating: 64,5 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/70°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/80°C |
Pressure drop primary | Cooling: 7 kPa / Heating: 48 kPa |
Pressure drop secondary | Cooling: 5 kPa / Heating: 45 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz B |
Filter | Type KSB DN80 |
Transport weight | 291 kg |
Dimensions (l x w x h) | 1300 x 550 x 1480 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-22-25 - Heat exchanger 150/1500kW
Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
Pumps | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories |