Exchange Capacity | Cooling: 215 kW / Heating: 1250 kW |
---|---|
Flow rate primary | Cooling: 33,6 m³/h / Heating: 57,4 m³/h |
Flow rate secondary | Cooling: 30,8 m³/h / Heating: 54,9 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/70°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/80°C |
Pressure drop primary | Cooling: 25 kPa / Heating: 48 kPa |
Pressure drop secondary | Cooling: 24 kPa / Heating: 39 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz A |
Filter | Type DN100/PN16 KSB |
Transport weight | 500 kg |
Dimensions (l x w x h) | 1600 x 720 x 1500 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-31-34 - Heat exchanger 215/1250kW
Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
Pumps | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories |