Exchange Capacity | 25 kW |
---|---|
Flow rate primary | 3,9 m³/h |
Flow rate secondary | 3,6 m³/h |
Temperature in / out – prim. | 4/10°C |
Temperature in / out – sec. | 12/6°C |
Pressure drop primary | 18 kPa |
Pressure drop secondary | 15 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz C |
Filter | Type DN32 |
Transport weight | 135 kg |
Dimensions (l x w x h) | 840 x 700 x 1360 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-4-4 - Heat exchanger 25kW

Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options
Accessories (optional)
![]() |
Pumps |
![]() |
Buffer Tanks |
![]() |
Hoses / Fittings |
![]() |
Electric Accessories |