Exchange Capacity | Cooling: 30 kW / Heating: 170 kW |
---|---|
Flow rate primary | Cooling: 4,7 m³/h / Heating: 7,8 m³/h |
Flow rate secondary | Cooling: 4,3 m³/h / Heating: 7,5 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/70°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/80°C |
Pressure drop primary | Cooling: 21 kPa / Heating: 46 kPa |
Pressure drop secondary | Cooling: 15 kPa / Heating: 36 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz C |
Filter | 1 1/2" Type DN40 |
Transport weight | 125 kg |
Dimensions (l x w x h) | 840 x 770 x 1100 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-4-5 - Heat exchanger 30/170kW
Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
Pumps | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories |