Exchange Capacity | Cooling: 280 kW / Heating: 2200 kW |
---|---|
Flow rate primary | Cooling: 44 m³/h / Heating: 103,3 m³/h |
Flow rate secondary | Cooling: 40 m³/h / Heating: 94,6 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/70°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/80°C |
Pressure drop primary | Cooling: 11 kPa / Heating: 46 kPa |
Pressure drop secondary | Cooling: 9 kPa / Heating: 44 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz DM100 |
Filter | Type KSB DN100 |
Transport weight | 640 kg |
Dimensions (l x w x h) | 1600 x 700 x 1400 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-40-44 - Heat exchanger 280/2200kW
Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
Pumps | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories |