Exchange Capacity | Cooling: 380 kW / Heating: 1400 kW |
---|---|
Flow rate primary | Cooling: 54 m³/h / Heating: 66 m³/h |
Flow rate secondary | Cooling: 64 m³/h / Heating: 60 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/70°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/80°C |
Pressure drop primary | Cooling: 43 kPa / Heating: 45 kPa |
Pressure drop secondary | Cooling: 35 kPa / Heating: 43 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz B |
Filter | Type KSB DN80 |
Transport weight | 500 kg |
Operating weight | 640 kg |
Dimensions (l x w x h) | 1600 x 700 x 1400 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-54-64 - Heat exchanger 380/1400kW

Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
![]() |
Pumps |
![]() |
Buffer Tanks |
![]() |
Hoses / Fittings |
![]() |
Electric Accessories |