Exchange Capacity | Cooling: 500 kW / Heating: 1700 kW |
---|---|
Flow rate primary | Cooling: 78 m³/h / Heating: 80 m³/h |
Flow rate secondary | Cooling: 72 m³/h / Heating: 73 m³/h |
Temperature in / out – prim. | Cooling: 4/10°C / Heating: 90/70°C |
Temperature in / out – sec. | Cooling: 12/6°C / Heating: 60/80°C |
Pressure drop primary | Cooling: 48 kPa / Heating: 46 kPa |
Pressure drop secondary | Cooling: 41 kPa / Heating: 44 kPa |
Medium primary side | 30% Ethylene glycol |
Medium secondary | Water |
*Water connections | Storz A |
Filter | Type KSB DN80 |
Transport weight | 540 kg |
Dimensions (l x w x h) | 1680 x 710 x 1410 mm |
* On request | Connections individually configurable |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-PW-72-77 - Heat exchanger 500/1700kW
Product information
Different requirements and applications on request.
Product description:
External plate heat exchanger, dirt trap and gate valve mounted on a stable base frame. Extensive accessories are available as options.
Accessories (optional)
Pumps | |
Buffer Tanks | |
Hoses / Fittings | |
Electric Accessories |