*Cooling Capacity | 47 kW |
---|---|
**Heating capacity | 46 kW |
Power input cooling | 15,2 kW |
Power input heating | 14,1 kW |
Operating current | 38,2 A |
Electrical connection | CEE63A Socket |
*** Fuse protection | 50 A |
*** Cable recommendation | 16 mm² |
Air flow volume | 9214 m³/h |
External static pressure | 300 Pa |
Capacity control | 30-100% (FU) |
Refrigerant circuits | 1 No. |
Refrigerant | R 32 |
Sound pressure at 5m | 59 dB(A) |
Transport weight | 1450 kg |
Dimensions (l x w x h) | 2830 x 2350 x 2500 mm |
*(**) Design conditions: | * Cooling mode: Ambient temp. 35 °C; Room temp. 27°C |
*** Electrical protection: | *** On-Site power installation should be entrusted to an electrical specialist. |
Remarks | Technical and design changes can be made at any time without prior notice! |
ACR-RT-50-WP - Rooftop 47kW
Product information
Different requirements and applications on request.
Product description:
Compact corrosion resistant Rooftop / ventilation unit for outdoor locations. The unit is able to cool as well as heat using the integrated heat pump. Through the simple installation steps of – unloading, attaching air hoses, and attaching electrical power – you will have comfortable temperatures in the shortest possible time. The system can be operated either in fresh air or recirculated air mode. The connections for the air intake and the air outlet are designed with 1x or 2×525 mm depending on the hose length. Extensive optional accessories are available.
Accessories (optional)
Air Distribution | |
Electric Accessories |